SBR | Title | Adopted |
---|---|---|
200-10-1 | Teacher Negotiated Agreement | 25 November 2019 |
200-10-2 | Teacher Evaluation Policy | 19 December 2016 |
200-10-2R | Teacher Evaluation Program - Administrative Procedures | 19 December 2016 |
200-10-3 | Workload Limits for Certain Special Education Teachers | 21 September 2015 |
200-10-7 | Administrative Evaluation | 18 March 2013 |
200-10-7R | Administrative Evaluation - Administrative Procedures | 18 July 2011 |
200-10-8 | Certified Personnel - Absence and Lesson Plans | 16 March 2009 |
200-10-9 | Certified Personnel - School Day | 16 March 2009 |
200-10-11 | Certified Personnel - Leaving Classroom Unattended | 15 March 1999 |
200-10-12 | Certified Personnel - Noon Duty and/or Building Supervision | 15 March 1999 |
200-10-13 | Certified Personnel - Faculty Meetings | 15 March 1999 |
200-10-14 | Jury Duty or Testifying Under Subpoena | 17 September 2001 |
200-10-15 | Evaluation: The Superintendent of Schools | 16 February 1999 |
200-10-15R | Evaluation of the Superintendent of Schools - Administrative Procedures | 19 December 2022 |
200-10-50 | Bemidji Principals' Association Negotiated Agreement | 18 May 2020 |
200-20-1 | Minnesota School Employees Association for Secretarial-Clerical and Paraprofessional Employees Negotiated Agreement | 21 March 2022 |
200-20-2 | Nongroup Employees Sick Leave | 16 March 2009 |
200-20-3 | Nongroup Employees Vacation | 16 March 2009 |
200-40-1 | Minnesota School Employees Association for Custodians and Maintenance Personnel | 4 April 2022 |
200-50-1 | Bus Drivers Negotiated Agreement | 21 March 2022 |
200-60-1 | United Food Service Workers Association Negotiated Agreement | 20 April 2020 |
200-70-1 | Employee Discipline | 16 February 1999 |
200-70-1R | Employee Discipline - Administrative Procedures | 16 February 1999 |
200-70-2 | Drug and Alcohol Testing | 15 August 2022 |
200-70-3 | Wellness Pilot Program | 21 March 2016 |
200-80-1 | Alcohol and Other Drugs Policy for Employees | 15 March 1999 |
200-90-1 | Expectations of Privacy | 26 February 2001 |
200-90-2 | Tax Sheltered Annuities Program | 19 April 1999 |
200-90-3 | Gifts to Employees and School Board Members | 21 September 2015 |
200-90-4 | Policy on Political Activity | 15 March 1999 |
200-90-5 | Nepotism | 15 March 1999 |
200-90-6 | Equal Employment Opportunity | 15 October 2018 |
200-90-7 | Civil Rights | 18 June 2001 |
200-90-8 | Conditions of Employment in Homebound and Adult Programs | 15 April 1986 |
200-90-9 | Harassment and Violence | 20 December 2021 |
200-90-10 | Salary Modifications for Employees Participating in Work Stoppages | |
200-90-11 | Absence During a Strike or Work Stoppage | |
200-90-12 | Other Absence | 17 July 2000 |
200-90-13 | Complaints Against District Employees | 21 May 2001 |
200-90-14 | Personnel Files | 19 August 1991 |
200-90-15 | Miscellaneous Harassment, Violence and Discrimination - Standards of Behavior for Staff and Students | 18 June 2001 |
200-90-15R | Miscellaneous Harassment, Violence and Discrimination - Standards of Behavior for Staff and Students Administrative Procedures | 21 September 2005 |
200-90-16 | Employment Background Checks | 17 October 2022 |
200-90-18 | Communication Between School District Staff and the Public | 18 June 2001 |
200-90-19 | Family and Medical Leave Policy | 17 October 2022 |
200-90-20 | Veteran's Preference | 20 March 2023 |
Board Resources